Vpngate-Scraper-API-US-CA-Only-

VPN List

This is an auto-generated list of VPNs retrieved from a specific source.

Last Updated

This list was last updated on: 2026-07-28 05:40:51 UTC.

Available Servers

Hostname IP Address Ping Speed Country Update Time OpenVPN Config
vpn221030864 98.176.6.64 22 44.57 Mbps United States 2026-07-28 05:09:29 UTC Download 📥
vpn799794865 135.180.93.53 3 40.17 Mbps United States 2026-07-28 05:09:29 UTC Download 📥
vpn144510651 72.34.102.209 5 37.67 Mbps United States 2026-07-28 05:09:29 UTC Download 📥
vpn729038920 158.247.185.7 16 14.30 Mbps United States 2026-07-28 05:09:29 UTC Download 📥
vpn641734582 47.198.150.99 - 13.86 Mbps United States 2026-07-28 01:51:41 UTC Download 📥
vpn931015921 70.15.21.128 15 8.89 Mbps United States 2026-07-28 01:51:41 UTC Download 📥

Note: Please respect the terms of use for each VPN.